Relevance for Doping of EQUIPUR, EquiPower, Mono-Preparations and Estella
(valid since 01.01.2023)
due to German FN "anti doping and medication control rules" (ADMR)
Basic Supply
EQUIPUR-organ | ×,K (FEI: C) | EQUIPUR-mineral | √ | |||
EQUIPUR-fohlen | √ (FEI: C) | EQUIPUR-senior | ××,TK (FEI: C) | |||
EQUIPUR-leinplus | √ | EQUIPUR-zink forte | √ | |||
EquiPower-Mineral | √ (FEI: C) | EquiPower-Leinöl | √ |
Performance & Electrolytes
EQUIPUR-elektrolyt plus | √ | EQUIPUR-vitalyt | √ | |||
EQUIPUR-energen plus | √ | EQUIPUR-racepower | √ | |||
EquiPower-Elektrolytpellets | √ | EquiPower-Elektrolyt liquid | √ | |||
EQUIPUR-vit B 12 | √ |
Targeted Supply
Musculature | ||||||
EQUIPUR-top E | √ | EQUIPUR-amino | √ | |||
EquiPower-Vitamin E | √ | EquiPower-Vitamin E liquid | √ | |||
EquiPower-Reiskeimöl | √ | Monopräparat SELEN | √ |
Joints & Tendons | ||||||
EQUIPUR-glykan | ××,TK (FEI: C) | EQUIPUR-calcin | √ | |||
EQUIPUR-Kühlgel | × | EquiPower-Glucosaminpellets | ××,TK | |||
EquiPower-Kühlgel | × | EquiPower Bewegungskräuter liquid | x,K | |||
Monopräparat TEUFELSKRALLE | ××,TK | Monopräparat TEUFELSKRALLE liquid | ××,TK | |||
Monopräparat MSM | √ | Monopräparat INGWER | ×,K |
Nerves | ||||||
EQUIPUR-magnovit | √ | EQUIPUR-tryptomag | ×,T (FEI:√) | |||
EquiPower-Magnesium | ×,T (FEI:√) | EquiPower-Nervenkräuter liquid | ×,K |
Stomach & Gut | ||||||
EQUIPUR-gastral | ×,K,T | EQUIPUR-digest plus | ×,K | |||
EquiPower-Probiotikum | ×,K,T (FEI: C) | EquiPower-Verdauungskräuter liquid | ×,K | |||
BIERHEFE BT | √ | FLOHSAMENSCHALEN | √ |
Heart & Circulation | ||||||
EQUIPUR-corfit | ×,K | EQUIPUR-ferrochel | √ |
Respiration & Immune System | ||||||
EQUIPUR-Bronchialkräuter | ×,K | EQUIPUR-vitafit | √ | |||
EquiPower-Atemwegskräuter | ×,K | EquiPower-Atmenwegskräuter liquid | ×,K | |||
EquiPower-Schwarzkümmelöl | √ |
Metabolism | ||||||
EQUIPUR-metabol | ×,K | EQUIPUR-renal | ×,K | |||
EQUIPUR-opticort | ×,K,T (FEI: C) | EQUIPUR-laminal | ×,K,T (FEI: C) | |||
EquiPower-Stoffwechselkräuter liquid | ×,K |
Skin | ||||||
EQUIPUR-skin | ×,K | EQUIPUR-knobletten | ×,K | |||
EQUIPUR-demaloxin forte | √ | EquiPower-Fliegenspray | √ | |||
Monopräparate KNOBLAUCH | ×,K | Monopräparate ZINK | √ |
Hoof & Hair | ||||||
EQUIPUR-biotin plus | √ | EQUIPUR-biotin plus tabs | √ | |||
EQUIPUR-chevaloxin | √ | EquiPower-Biotin | √ | |||
EquiPower-Biotin liquid | √ | EquiPower-Schweif- und Mähnenspray | √ | |||
Monopräparat MSM | √ |
Breeding | ||||||
EQUIPUR-carotin | √ |
Estella | ||||||
ESTELLA Blutzuckersaft | ×,K | ESTELLA Mönchspfeffersaft | ×,K | |||
ESTELLA Bronchialsaft | ×,K | ESTELLA Nervensaft | ×,K | |||
ESTELLA Darmsaft | ×,K | ESTELLA Nierensaft | ×,K | |||
ESTELLA Gelenksaft | ×,K | ESTELLA Sarkosaft | ×,K | |||
ESTELLA Herz/Kreislaufsaft | ×,K | ESTELLA Seniorsaft | ×,K | |||
ESTELLA Immunsaft | ×,K | ESTELLA Stoffwechselsaft | ×,K | |||
ESTELLA Kardenwurzelsaft | ×,K | ESTELLA Teufelskrallensaft | ×,K | |||
ESTELLA Lebersaft | ×,K | ESTELLA Verdauungssaft | ×,K | |||
ESTELLA Magensaft | ×,K | ESTELLA Zahnsaft | ×,K |
√ = ADMR-conform (application of the product during competition is allowed).
∼ = No feeding during the competition due to a portion of MSM (M)
× = Products with a 48 hours waiting period (reason for the waiting period is a portion of herbs (K) of over 3% and/or a portion of tryptophan (T) of over 0,5%. In the FEI "Equine Prohibited Substancees Database" there is no 3% rule for herbs; tryptophan and gamma-oryzanol are not mentioned.
× = Products with 96 hours waiting period (reason for the waiting period is a portion of devil´s claw (TK)).
Up-to-date Information due to the "anti-doping and medication control rules" could be found under www.pferd-akutell.de (Homepage of FN) und www.horsesport.org (Homepage of FEI). Cobalt: Feeding Equipur-, EquiPower- and Monopräparatproducts according to directions will not contribute to increased levels of urinary cobalt excretion.
Up-to-date Information about application of individual EQUIPUR- and EquiPower-products during competition could be found under www.vetripharm.de.
FEI Cobalt: Feeding EQUIPUR-, EquiPower- and Mono-Preparation-Products according to directions will not contribute to increased levels of urinary cobalt excretion.